Pick a DMA to see a map of our Employer Network Partners

DMA Name 
Total At-Work
Population 
WorkPlace
At-Work Population 
Market Saturation
Abilene-Sweetwater, TX 57,000 49,000 86%
Albany, GA 80,000 78,000 98%
Albany-Schenectady-Troy, NY 343,000 285,000 83%
Albuquerque-Santa Fe, NM 368,000 325,000 88%
Alexandria, LA 43,000 40,000 93%
Amarillo, TX 122,000 100,000 82%
Anchorage, AK 85,000 83,000 98%
Atlanta, GA 1,379,000 1,202,000 87%
Augusta, GA 143,000 121,000 85%
Austin, TX 373,000 282,000 76%
Bakersfield, CA 123,000 107,000 87%
Baltimore, MD 695,000 569,000 82%
Bangor, ME 79,000 72,000 91%
Baton Rouge, LA 180,000 169,000 94%
Beaumont-Port Arthur, TX 90,000 79,000 88%
Billings, MT 57,000 50,000 88%
Biloxi-Gulfport, MS 83,000 66,000 80%
Binghamton, NY 85,000 76,000 89%
Birmingham (Anniston-Tuscaloos 428,000 371,000 87%
Bluefield-Beckley-Oak Hill, WV 55,000 49,000 89%
Boise, ID 157,000 114,000 73%
Boston, MA 1,792,000 1,444,000 81%
Bowling Green, KY 50,000 49,000 98%
Buffalo, NY 390,000 364,000 93%
Burlington-Plattsburgh, VT-NY 214,000 171,000 80%
Butte-Bozeman, MT 31,000 28,000 90%
Cedar Rapids-Waterloo & Dubuqu 256,000 216,000 84%
Champaign & Springfield-Decatu 248,000 211,000 85%
Charleston, SC 160,000 135,000 84%
Charleston-Huntington, WV 247,000 205,000 83%
Charlotte, NC 690,000 592,000 86%
Charlottesville, VA 65,000 37,000 57%
Chattanooga, TN 223,000 192,000 86%
Cheyenne-Scottsbluff-Sterling, 30,000 25,000 83%
Chicago, IL 2,520,000 2,059,000 82%
Chico-Redding, CA 90,000 76,000 84%
Cincinnati, OH 628,000 524,000 83%
Clarksburg-Weston, WV 48,000 39,000 81%
Cleveland, OH 1,096,000 948,000 86%
Colorado Springs-Pueblo, CO 196,000 144,000 73%
Columbia, SC 236,000 198,000 84%
Columbia-Jefferson City, MO 110,000 86,000 78%
Columbus, GA 114,000 111,000 97%
Columbus, OH 592,000 534,000 90%
Columbus-Tupelo-West Point, MS 122,000 104,000 85%
Corpus Christi, TX 111,000 89,000 80%
Dallas-Ft. Worth, TX 1,557,000 1,295,000 83%
Davenport-Rock Island-Moline, 207,000 197,000 95%
Dayton, OH 363,000 310,000 85%
Denver, CO 966,000 797,000 83%
Des Moines-Ames, IA 298,000 242,000 81%
Detroit, MI 1,328,000 1,092,000 82%
Dothan, AL 49,000 48,000 98%
Duluth-Superior, MN-WI 120,000 95,000 79%
El Paso, TX 164,000 155,000 95%
Elmira, NY 55,000 54,000 98%
Erie, PA 103,000 93,000 90%
Eugene, OR 131,000 128,000 98%
Eureka, CA 26,000 25,000 96%
Evansville, IN 195,000 173,000 89%
Fargo-Valley City, ND 181,000 138,000 76%
Flint-Saginaw-Bay City, MI 259,000 223,000 86%
Florence-Myrtle Beach, SC 152,000 149,000 98%
Fresno-Visalia, CA 309,000 278,000 90%
Ft. Myers-Naples, FL 219,000 192,000 88%
Ft. Smith, AR 177,000 132,000 75%
Ft. Wayne, IN 196,000 170,000 87%
Gainesville, FL 86,000 55,000 64%
Grand Junction-Montrose, CO 40,000 30,000 75%
Grand Rapids-Kalamazoo-Battle 543,000 474,000 87%
Great Falls, MT 31,000 28,000 90%
Green Bay-Appleton, WI 336,000 287,000 85%
Greensboro-High Point-Winston 451,000 395,000 88%
Greenville-New Bern-Washington 139,000 129,000 93%
Greenvlle-Sprtnbrg-Ashvlle-And 494,000 429,000 87%
Greenwood-Greenville, MS 42,000 38,000 90%
Harlingen-Weslaco-Brownsville- 171,000 145,000 85%
Harrisburg-Lancaster-Lebanon-Y 458,000 402,000 88%
Harrisonburg, WV 50,000 49,000 98%
Hartford & New Haven, CT 655,000 600,000 92%
Hattiesburg-Laurel, MS 62,000 50,000 81%
Honolulu, HI 275,000 240,000 87%
Houston, TX 1,310,000 1,117,000 85%
Huntsville-Decatur, Florence, 207,000 180,000 87%
Idaho Falls-Pocatello, ID 71,000 55,000 77%
Indianapolis, IN 717,000 627,000 87%
Jackson, MS 194,000 168,000 87%
Jackson, TN 52,000 42,000 81%
Jacksonville, Brunswick, FL 362,000 336,000 93%
Johnstown-Altoona, PA 197,000 159,000 81%
Jonesboro, AR 49,000 42,000 86%
Joplin-Pittsburg, MO-KS 97,000 81,000 84%
Kansas City, MO-KS 634,000 528,000 83%
Knoxville, TN 288,000 280,000 97%
La Crosse-Eau Claire, WI 157,000 127,000 81%
Lafayette, IN 46,000 39,000 85%
Lafayette, LA 125,000 100,000 80%
Lake Charles, LA 58,000 46,000 79%
Lansing, MI 166,000 146,000 88%
Laredo, TX 38,000 36,000 95%
Las Vegas, NV 508,000 242,000 48%
Lexington, KY 276,000 220,000 80%
Lima, OH 38,000 37,000 97%
Lincoln & Hastings-Kearny Plus 191,000 151,000 79%
Little Rock-Pine Bluff, AR 329,000 266,000 81%
Los Angeles, CA 3,505,000 3,211,000 92%
Louisville, KY 420,000 379,000 90%
Lubbock, TX 103,000 77,000 75%
Macon, GA 123,000 113,000 92%
Madison, WI 306,000 245,000 80%
Mankato, MN 44,000 40,000 91%
Medford-Klamath Falls, OR 73,000 72,000 99%
Memphis, TN 430,000 368,000 86%
Meridian, MS 36,000 35,000 97%
Miami-Ft. Lauderdale, FL 903,000 813,000 90%
Milwaukee, WI 714,000 576,000 81%
Minneapolis-St. Paul, MN 1,332,000 1,099,000 83%
Minot-Bismarck-Dickinson, ND 87,000 73,000 84%
Missoula, MT 55,000 47,000 85%
Mobile-Pensacola, AL-FL 284,000 234,000 82%
Monroe-El Dorado, LA-AR 90,000 77,000 86%
Monterey-Salinas, CA 145,000 134,000 92%
Montgomery, AL 133,000 120,000 90%
Nashville, TN 565,000 495,000 88%
New Orleans, LA 413,000 362,000 88%
New York, NY 4,563,000 3,778,000 83%
Norfolk-Portsmouth-Newport New 432,000 348,000 81%
Odessa-Midland, TX 80,000 75,000 94%
Oklahoma City, OK 391,000 300,000 77%
Omaha, NE 330,000 276,000 84%
Orlando-Daytona Beach-Melbourn 809,000 719,000 89%
Paducah-Cape Gir-Hrrsbrg-Mt Vr 201,000 180,000 90%
Palm Springs, CA 81,000 71,000 88%
Panama City, FL 58,000 57,000 98%
Parkersburg, WV 39,000 32,000 82%
Peoria-Bloomington, IL 167,000 137,000 82%
Philadelphia, PA 1,980,000 1,617,000 82%
Phoenix, AZ 922,000 815,000 88%
Pittsburgh, PA 695,000 547,000 79%
Portland, OR 640,000 579,000 90%
Portland-Auburn, ME 254,000 225,000 89%
Providence-New Bedford, RI-MA 371,000 313,000 84%
Quincy-Hannibal-Keokuk, IL-MO- 68,000 55,000 81%
Raleigh-Durham, NC 639,000 522,000 82%
Rapid City, SD 56,000 47,000 84%
Reno, NV 177,000 113,000 64%
Richmond-Petersburg, VA 347,000 286,000 82%
Roanoke-Lynchburg, VA 278,000 221,000 79%
Rochester, NY 262,000 233,000 89%
Rochester-Mason City-Austin, M 95,000 92,000 97%
Rockford, IL 123,000 117,000 95%
Sacramento-Stockton-Modesto, C 732,000 625,000 85%
Salisbury, MD 81,000 80,000 99%
Salt Lake City, UT 594,000 513,000 86%
San Angelo, TX 26,000 23,000 88%
San Antonio, TX 473,000 409,000 86%
San Diego, CA 649,000 577,000 89%
San Francisco-Oakland-San Jose 1,728,000 1,445,000 84%
Santa Barbara-Santa Maria-S L 151,000 121,000 80%
Savannah, GA 166,000 153,000 92%
Seattle-Tacoma, WA 994,000 874,000 88%
Sherman-Ada, TX-OK 66,000 51,000 77%
Shreveport, LA 233,000 188,000 81%
Sioux City, IA 108,000 97,000 90%
Sioux Falls (Mitchell), SD 172,000 145,000 84%
South Bend-Elkhart, IN 266,000 251,000 94%
Spokane, WA 217,000 196,000 90%
Springfield, MO 249,000 194,000 78%
Springfield-Holyoke, MA 179,000 146,000 82%
St. Joseph, MO 40,000 31,000 78%
St. Louis, MO 779,000 706,000 91%
Syracuse, NY 262,000 225,000 86%
Tallahassee-Thomasville, FL-GA 132,000 122,000 92%
Tampa-St.Petersburg, Sarasota, 877,000 829,000 95%
Terre Haute, IN 90,000 71,000 79%
Toledo, OH 320,000 287,000 90%
Topeka, KS 100,000 91,000 91%
Traverse City-Cadillac, MI 132,000 112,000 85%
Tri-Cities, TN-VA 163,000 150,000 92%
Tucson (Nogales), AZ 230,000 203,000 88%
Tulsa, OK 303,000 241,000 80%
Twin Falls, ID 36,000 30,000 83%
Tyler-Longview (Lufkin & Nacog 166,000 150,000 90%
Utica, NY 70,000 63,000 90%
Waco-Temple-Bryan, TX 187,000 137,000 73%
Washington, DC 1,647,000 1,271,000 77%
Watertown, NY 45,000 41,000 91%
Wausau-Rhinelander, WI 135,000 114,000 84%
West Palm Beach-Ft. Pierce, FL 373,000 346,000 93%
Wheeling-Steubenville, WV-OH 79,000 63,000 80%
Wichita Falls & Lawton, TX-OK 77,000 63,000 82%
Wichita-Hutchinson Plus, KS 323,000 266,000 82%
Wilkes Barre-Scranton, PA 343,000 304,000 89%
Wilmington, NC 82,000 65,000 79%
Yakima-Pasco-Richland-Kennewic 125,000 115,000 92%
Youngstown, OH 168,000 142,000 85%
Yuma-El Centro, AZ-CA 54,000 53,000 98%


Schools are excluded from mailings from the middle of May through August.
Schools account for 6% of the total WorkPlace® circulation.
*Total at-work population consists of employees of all businesses with over 20 employees.
Note: WorkPlace® circulation is as of 01-01-07
Numbers are rounded to the nearest 1,000. Actual numbers may vary and are reviewed
prior to program implementation

Back to main See Your Market page...